CHECKUP EVENT ONLY - Safe Kids Greater Grand Rapids - 04/13/2023 - 4:00 PM - 7:30 PM
Location:
Cutlerville Fire Department
11 68th Street SW
Cutlerville, MI MI
Date | State | City |
9/13/2023 | Illinois | Bloomington |
9/21/2023 | Arizona | Tempe/Phoenix |
9/21/2023 | Georgia | Atlanta |
Oct TBD | North Carolina | Greensboro |
9/23/2023 | Texas | Dallas |
Oct TBD | Minnesota | St. Paul/Minneapolis |
Oct TBD | New York | Ballston Spa |
Nov TBD | Hawaii | Honolulu |
10/07/2023 | Ohio | Newark |
10/10/2023 | Nebraska | Lincoln |
10/10/2023 | Oklahoma | Tulsa |
10/18/2023 | Missouri | Columbia |
10/19/2023 | Pennsylvania | Media |
10/20/2023 | Texas | Austin |
10/25/2023 | California | Sacramento |
Oct TBD | Illinois | Chicago |
Oct TBD | Tennessee | Murfreesboro |
11/11/2023 | Mississippi | Jackson |
11/14/2023 | Alabama | Birmingham |
Nov TBD | Virginia | Richmond |
Nov TBD | Florida | Winter Haven |
Among preventable injuries, drowning is the leading cause of death for children 1 – 4 years old. Learn More »