Safe Kids has developed the matrix below listing laws that impact childhood safety.This table is reviewed annually and updates are made quarterly.
AL | AK | AZ | AR | CA | CO | CT | DC | DE | FL | GA | HI | ID | IL | IN | IA | KS | KY | LA | ME | MD | MA | MI | MN | MS | MO | MT | NE | NV | NH | NJ | NM | NY | NC | ND | OH | OK | OR | PA | RI | SC | SD | TN | TX | UT | VT | VA | WA | WV | WI | WY
See the key below for additional information. To learn about state Good Samaritan laws, please see this page.
Laws by State Matrix
| Car/Booster Seat Law | Seatbelt Law (ages 1-19) | Carbon Monoxide Alarms (Homes) | Carbon Monoxide Alarms (Schools) | Smoke Alarm (All Homes) | Bike Helmet | Sports Concussion | Ignition Interlock Brakes | Texting While Driving | Motorcycle Helmets | Schools Required to have AEDs | Speed Limits in School Zones | ||
STATE | * height requirement may lower age | * primary enforcement |
|
| (+) indicates 10-year battery law |
|
|
| Only Minimum Permit Age listed below, see link for all restrictions | Yes = All DUIs |
|
|
|
|
NO | NO | NO | YES (under 8) | 15 years | NO | |||||||||
NO | NO | NO | YES (under 13) | 14 years | NO | NO | ||||||||
NO | NO | NO | NO | YES (under 13) | 15 years, 6 mos. | NO | NO | NO | ||||||
NO | NO | NO | YES (under 13) | 14 years | NO | NO | ||||||||
NO | YES (under 13) | 15 years, 6 mos. | NO (but schools are encouraged) | |||||||||||
NO | NO | NO | YES (under 13) | 15 years-16 years | NO | NO | NO | |||||||
NO | YES (under 13) | 16 years | NO | NO | ||||||||||
| NO | NO | NO | YES (under 18) | 16 years | NO | ||||||||
NO | NO | NO | YES (under 13) | 16 years | NO | NO | ||||||||
NO | YES (under 6) | 15 years | NO | |||||||||||
NO | NO | YES (under 13) | 15 years | NO | ||||||||||
NO | NO | NO | YES (under 13) | 15 years, 6 mos. | NO | |||||||||
NO | NO | NO | NO | YES (under 15) | 14 years, 6 mos. | NO | NO | NO | ||||||
NO | NO | YES (under 13) | 15 years | NO | ||||||||||
NO | NO | NO | NO | YES (under 13) | 15 years-16 years | NO | NO | |||||||
NO | NO | NO | YES (under 13) | 14 years | NO | NO | ||||||||
NO | NO | NO | NO | YES (under 13) | 14 years | NO | NO | |||||||
NO | NO | NO | NO | YES (under 12) | 16 years | NO | NO | |||||||
NO | NO | YES (under 17) | 15 years | NO | NO | |||||||||
NO | NO | YES (under 11) | 15 years | NO | ||||||||||
YES (under 13) | 15 years, 9 mos. | |||||||||||||
NO | YES (under 12) | 16 years | ||||||||||||
NO | NO | NO | YES (under 6) | 14 years, 9 mos. | NO | NO | ||||||||
NO | NO | NO | YES (under 10) | 15 years | NO | NO | ||||||||
NO | NO | NO | NO | NO | YES (under 13) | 15 years | Learner's permit, intermediate license holders & school bus drivers | NO | ||||||
NO | NO | NO | NO | YES (under 7) | 15 years | NO | NO | |||||||
NO | NO | NO | NO | YES (under 12) | 14 years, 6 mos. | NO | NO | NO | ||||||
NO | NO | NO | NO | YES (under 13) | 15 years | NO | NO | |||||||
NO | NO | NO | NO | YES (under 13) | 15 years, 6 mos. | NO | ||||||||
NO | NO | YES (under 13) | 15 years, 6 mos. | NO | NO | |||||||||
NO | NO | YES (under 13) | 16 years | YES | ||||||||||
NO | NO | NO | YES (under 18) | YES (under 13) | 15 years | NO | NO | |||||||
NO | NO | YES (under 12) | 16 years | |||||||||||
NO | YES (under 13) | 15 years | NO | |||||||||||
NO | NO | NO | NO | YES (under 11) | 14 years | NO | NO | |||||||
NO | NO | NO | NO | YES (under 10) | 15 years, 6 mos. | NO | NO | |||||||
NO | NO | NO | NO | YES (under 13) | 15 years, 6 mos. | Learner's permit, intermediate license, school bus drivers & public transit drivers | NO | |||||||
NO | YES (under 13) | 15 years | ||||||||||||
NO | NO | YES (under 13) | 16 years | NO | NO | |||||||||
NO | NO | YES (under 13) | 16 years | NO | ||||||||||
Yes. | NO | NO | NO | NO | YES (under 12) | 15 years | NO | NO | NO | |||||
YES (under 5) | NO | NO | NO | NO | YES (under 7) | 14 years | NO | NO (but schools are encouraged) | ||||||
NO | NO | NO | YES (under 13) | 15 years | ||||||||||
NO | NO | NO | YES (under 13) | 15 years | school bus drivers; drivers in school crossing zones; drivers under 18 | NO | NO | |||||||
YES | NO | NO | NO | YES (under 13) | 15 years | NO | NO | |||||||
| NO | NO | YES (under 12) | 15 years | NO | |||||||||
NO | NO | NO | NO | 15 years, 6 mos. | NO | |||||||||
NO | NO | NO | YES (under 13) | 15 years-15 years, 6 mos. | NO | |||||||||
NO | NO | YES (under 13) | 15 years | NO | ||||||||||
NO | NO | NO | NO | 15 years, 6 mos. | NO | NO | ||||||||
NO | NO | NO | NO | YES (under 13) | 15 years | NO | NO |
Key for Laws by State
Car/Booster Seat Law: YES (under 6) means that all vehicle passengers under the age of 6 are required to sit in a car or booster seat. A similar designation is provided for children under 7 and under 8. *An asterick (*) indicates that children above a certain height may not be held to the age requirements.
Seatbelt Law: YES (under 16) means that all vehicle passengers under the specified age (in this example 16) are required to wear a seatbelt no matter what seat they are sitting in. An asterick in this field (*) indicates that a police officer may stop a driver solely for violating the seat belt requirement. This is called “primary enforcement.” In non-primary enforcement states, a ticket for violating the seat belt law must result from another driving violation.
Carbon Monoxide Alarms (Homes): YES means that all single- or multiple-family dwellings are required to have carbon monoxide detectors. In many states, this is required only when it is a new home, one that is being renovated and/or that a sale of the home is taking place.
Carbon Monoxide Alarms (Schools): YES means all public and private schools are required to install carbon monoxide detectors.
Smoke Alarms (Homes): YES means that all new single- or multiple-family dwellings are required to have smoke alarms. In some states, this is required only when it is a new home, one that is being renovated and/or that a sale of the home is taking place.
Bike Helmets:YES (under 16) indicates that a person riding a bicycle under the specified age (in this example 16) is required to wear a helmet.
Sports Concussion:YES means that there is a law to help prevent and limit the damaging effects of concussions in contact sports. Many of the laws include: (1) obtaining signed consent from parents that they recognize the risks involved (2) educating coaches, parents, and athletes, (3) removing athlete from play, and (4) requiring a medical opinions stating the young athlete can return to play.
Lifejackets:YES (under 13) signifies in that state personal floatation devices (PFDs) are required on boats for anyone under the specified age (in this example age of 13).
Graduated Driver’s License: Under Graduated Drivers License (GDL) laws require that a young person’s driving privileges are phased over several years with learner’s Permits, intermediate (provisional) licenses and full licensure. The National Highway Traffic Safety Administration says that it is a best practice for the learner’s permit is issued no earlier than when a person becomes 16. For more detailed information on your state’s GDL law, click here.
Ignition Interlock Brakes: Yes means that a person found to have been driving while intoxicated should have Ignition Interlock Brakes installed. An ignition interlock brake is a device that is wired into the ignition system of a vehicle. A convicted drunk driver must blow into the device in order to start their vehicle. If he/she has a measurable amount of alcohol in their system, the vehicle will not start. There are many variations state-by-state on if and when such brake systems are required involving driving while intoxicated. A parenthesis with(2nd Conviction) indicates that a person convicted of a DUI is only required to install an ignition interlock brake if he/she has already been convicted of a DUI once before.
Texting While Driving: YES means that any person driving a motor vehicle is prohibited from sending or reading a text message on cellular phone equipment. Some states have partial bans which say learner's permit & intermediate license holders cannot text and drive.
Motorcycle Helmets: YES indicates that all motorcycle drivers must wear helmets, regardless of age.
Schools Required to Have AEDs: YES means that schools are required to have at least one automated external defibrillator accessible on the school campus. Some laws apply this law to private schools as well and are noted with an exclamation point (!)
Speed Limits in School Zones: YES means that the state (as opposed to local governments) mandates a uniform driving speed limit in all school zones.
